Home / Products / freel
Roman Shades
Freel
Cross-section
Smooth
Features
Features
L Shaped
Cross section
The head rail, with its “I-shaped” cross-section, allows the shade to compress neatly when raised.
I-shaped cross-section
of the Head Rail

Positioning of the stopper, cord guides, and other components behind the Head Rail preserves design integrity by ensuring they cannot be seen, even through a thin fabric.
Heart cam stopper
Smooth raising and lowering
Ordinary Roman Shades require the cord to be pulled straight down for operation.
Ordinary roman shades

Freel’s heart cam stopper makes it possible to pull the cord at any angle for stop and release operation.
Freel roman shades

The ability to install the Lift Cord in the Cord Guide after assembly simplifies both assembly and maintenance.
Freel Cord Guide

Structure Drawing
Product View and Parts Name
Parts Name

Number of Components
Product Width | Number of Brackets |
300 mm (12″) – 600 mm (24″) | 2 |
610 mm (24″) – 1200 mm (47″) | 3 |
1210 mm (48″) – 1800 mm (71″) | 4 |
1810 mm (71″) – 2400 mm (94″) | 5 |
Product Width | Number of Cord Guides |
300 mm (12″) – 500 mm (20″) | 2 |
510 mm (20″) – 900 mm (35″) | 3 |
910 mm (36″) – 1400 mm (55″) | 4 |
1410 mm (56″) – 1900 mm (75″) | 5 |
1910 mm (75″) – 2400 mm (94″) | 6 |
Allowable Size
Product width (W) | 300 mm (12″) to 2,400 mm (94″) | |
Product height (H) | 480 mm (19″) to 3,000 mm (118″) |
Bracket

Parts
① | Head Rail | ⑦ | Cord |
② | End Cap | ⑧ | Safety Joint |
③ | Bracket | ⑨ | Cord Adjuster N |
④ | Cord Stopper | ⑩ | Cord Guide |
⑤ | Lift Cord | ⑪ | Weight Bar |
⑥ | Cord Stop N | ⑫ | Weight Bar Cap |
Installation Dimensions
Installation
Wall attachment

Freel Cord Guide

Parts List
Product Name | Product Code | |
Head Rail![]() | 4000 mm | 03780001 |
Slide-in Velcro (50 m)![]() | 01320263 | |
Cord Stopper![]() | 03780002 | |
Cord Guide![]() | 03780005 | |
Bracket![]() | 03780004 | |
Head Cap![]() | 03780003 |
Product Name | Product Code | |
RS Weight Bar 25![]() | 3000 mm | 01320267 |
4000 mm | 01710022 | |
RS Weight Bar Cap 25![]() | 01710023 | |
RS Cord Stop N![]() | White | 01320283 |
RS Cord Stop Washer![]() (※1) | 01320291 | |
Creaty Cord Safety Joint (Large)![]() | 01320266 | |
Lift Cord ø 1.2 mm TO-0712 (300 m) ![]() | White | 01320275 |
RS Cord ø 2.8 mm (200 m)![]() | White | 01320231 |
Sewing & Option Materials
Product Name | Example of use amount | Product Code |
RS S-Shaped Ring for Cord N![]() | Installation on RS Tape with Loop | 01320273 |
RS Cord Adjuster N![]() | Number of swag +1 | 01320272 |
RS Velcro Tape Female (25 m)![]() | Same length of the shade width | 01320108 |