Home / Products / Powerful+CM2000
Motorized Curtain Tracks
Powerful+CM2000
Curve rails
Ready for draperies

Features
Features
Unique Features
- Many types of motorized curve rails are obtainable according to window shapes.
- Ready for use in those motorized rails up to 30 kg (66 lb).
(*for straight rail with Two-way Draw type.)
Motor Specifications
Item | Powerful 3L Series | Powerful 4P Series | |||||
Powerful 3L 220 V | Powerful 3L-HM 220 V | Powerful 4P 220 V | |||||
Rated power voltage | VAC | 220 | 220 | 220 | |||
Rated power frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 |
Rated power current | A | 0.4 | 0.35 | 0.25 | 0.3 | 0.4 | 0.35 |
Power consumption | W | 80 | 75 | 60 | 70 | 80 | 75 |
Operating voltage | VAC | Same as power source | Same as power source | Same as power source | |||
Operating current | A | ||||||
Time rating | min. | 5 | 5 | 5 | |||
Overheat protection operating temperature | ˚C | 120±10 | 120±10 | 120±10 | |||
Internal electric circuit | Built-in Inter rock circuit | Built-in Inter rock circuit | Auto keep circuit, built-in Inter rock circuit | ||||
Operating switch spec. | Locker switch | Locker switch | 3-button momentary contact switch Open:A contact Stop:B contact Close:A contact | ||||
Weight of main unit | kg (lb) | 1.8 (4.0) | 1.8 (4.0) | 1.8 (4.0) | |||
Operating time | sec./m | 5 | 4 | 5 | 4 | 5 | 4 |
Maximum curtain weight | kg (lb) | Two-way Draw: 30 (66) One-way Draw: 20 (44) | Two-way Draw: 30 (66) One-way Draw: 20 (44) | Two-way Draw: 30 (66) One-way Draw: 20 (44) | |||
Maximum rail length | m (in) | 4 (158″) | 4 (158″) | 4 (158″) |
Applicable Range
Type of curtain track | CM 2000![]() | ||||
Installation Pattern | Straight | Single curve | Two curves | ||
![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | |||
Power transmission type | Kepler cord | Kepler cord | Kepler cord | ||
Powerful 3L Powerful 4P | Maximum curtain weight | kg(lb) | One-way draw: 20 (44) | One-way draw: 8 (18) | One-way draw: 4 (9) |
Two-way draw: 30 (66) One-way draw: 15 (33) | Two-way draw: 10 (22) One-way draw: 5 (11) | Two-way draw: 6 (13) One-way draw: 3 (7) | |||
Maximum rail length | m(in) | 4 (158″) | |||
Powerful Little N3L | Maximum curtain weight | kg(lb) | One-way draw: 20 (44) | One-way draw: 8 (18) | One-way draw: 4 (9) |
Two-way draw: 30 (66) One-way draw: 15 (33) | Two-way draw: 10 (22) One-way draw: 5 (11) | Two-way draw: 6 (13) One-way draw: 3 (7) | |||
Maximum rail length | m(in) | 4 (158″) |
Bending Conditions
Item | Conditions |
Radius | 300 mmR (12″R) |
Overall curve half | 1,000 mmR (39″R) or more (Unit: 10 mm/.39″) |
Angle | 90° or more |
Number of curves | Maximum of two |
Stack-off Allowance Guide
Type | One-way Draw | Two-way Draw | |||||||||||||||||||
Master Roller | Rail Overlap | ||||||||||||||||||||
Straight |
|
|
|
*Number of rollers: 8 pcs per meter. Overlap space for the rail overlap: 300 mm (12″). ℓ : total length. Two-way Draw in the table shows a length of stack-offspace for one (half) panel.
Component Parts
Two-way draw (Master roller)

Installation Dimensions and Diagram
Straight: ceiling single attachment

Straight: ceiling double attachment

L-shaped curve: ceiling double attachment

S-sapped curve: ceiling single attachment

U-shaped curve: ceiling single attachment (Master roller)

Rails

New Delac Rails
CM2000 Rail
Size | Product Code |
White | |
6.01 m (237″) | 65150001 |
White
Parts List
Product Name | Product Code |
Ceiling Single Bracket M2![]() | 00510327 |
CM2000 Master Roller for Powerful Right ![]() | 00510205 |
CM2000 Master Roller for Powerful Left ![]() | 01200014 |
CM2000 Pilot Roller for Powerful Right ![]() | 01200016 |
Product Name | Product Code | |
CM2000 Limit Switch A![]() Two-way draw: 10 m (394″) or less One-way draw: 5 m (197″) or less Rail overlap (1000 mm/39″): 9 m (354″) or less | Silver | 00510305 |
White | 00510328 | |
CM2000 Limit Switch B![]() Two-way draw: 10 m (394″) to 20 m (787″) One-way draw: 5 m (197″) to 10 m (394″) Rail overlap (500 mm/20″): 9.5 m (374″) to 19 m (748″) | Silver | 00510306 |
White | 00510329 | |
Kevler Cord Ø 2.8![]() | 00510200 |
Product Name | Product Code | |
CM2000 Pilot Roller for Powerful Left ![]() | 01200015 | |
New Delac Roller (8 pieces per strip) ![]() | Natural | 00210027 |
New Delac Intermediate Stop | ![]() | 00210134 |
CM2000 Pulley Set![]() | 01200003 | |
CM2000 Adjuster![]() | 00510197 |