Home / Products / Powerful+Theatrac
Motorized Curtain Tracks
Powerful+Theatrac
Built-in FM
Quiet operation

Features
Features
Unique Features
- Exceptionally durable wire used for motor drive transmission.
- Passed a 10,000 cycle open-close test.
- Ready for draperies up to 20 m (787") long with 120 kg (265 lb) in weight.
Motor Specifications
Item | Powerful 3L Series | Powerful 4P Series | |||||||||
Powerful 3L 220 V | Powerful 3L-HM 220 V | Powerful 4P 220 V | Powerful 4P-HM 220 V | Powerful 4P-HL 220 V | |||||||
Rated power voltage | VAC | 220 | 220 | 220 | 220 | 220 | |||||
Rated power frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Rated power current | A | 0.4 | 0.35 | 0.4 | 0.35 | 0.4 | 0.35 | 0.4 | 0.35 | 0.4 | 0.35 |
Power consumption | W | 80 | 75 | 80 | 75 | 80 | 75 | 80 | 75 | 80 | 75 |
Operating voltage | VAC | Same as power source | Same as power source | Same as power source | Same as power source | Same as power source | |||||
Operating current | A | ||||||||||
Time rating | min. | 5 | 5 | 5 | 5 | 5 | |||||
Overheat protection operating temperature | ˚C | 120±10 | 120±10 | 120±10 | 120±10 | 120±10 | |||||
Internal electric circuit | Built-in Inter rock circuit | Built-in Inter rock circuit | Auto keep circuit, built-in Inter rock circuit | Auto keep circuit, built-in Inter rock circuit | Auto keep circuit, built-in Inter rock circuit | ||||||
Operating switch spec. | Locker switch | Locker switch | 3-button momentary contact switch Open:A contact Stop:B contact Close:A contact | 3-button momentary contact switch Open:A contact Stop:B contact Close:A contact | 3-button momentary contact switch Open:A contact Stop:B contact Close:A contact | ||||||
Weight of main unit | kg (lb) | 1.8 (4.0) | 1.8 (4.0) | 1.8 (4.0) | 1.8 (4.0) | 1.8 (4.0) | |||||
Operating time | sec./m | 3 | 2.5 | 5 | 4 | 3 | 2.5 | 5 | 4 | 10 | 8 |
Maximum curtain weight | kg (lb) | 80 (176) | 100 (221) | 80 (176) | 100 (221) | 120 (265) | |||||
Maximum rail length | m (in) | 20 (787″) | 20 (787″) | 20 (787″) | 20 (787″) | 10 (394″) |
*Maximum curtain weight is for a two-way draw.
Applicable Range
Type of curtain track | Theatrac![]() | |
Installation Pattern | Straight | |
![]() ![]() ![]() | ||
Power transmission type | Wire type |
*Maximum curtain weight is for a two-way draw.
Powerful 3L Powerful 4P | Maximum curtain weight | kg(lb) | 80 (176) |
Maximum rail length | m(in) | 20 (787″) | |
Powerful 3L-HM | Maximum curtain weight | kg(lb) | 100 (221) |
Maximum rail length | m(in) | 20 (787″) | |
Powerful 4P-HM | Maximum curtain weight | kg(lb) | 100 (221) |
Maximum rail length | m(in) | 20 (787″) | |
Powerful 4P-HL | Maximum curtain weight | kg(lb) | 120 (265) |
Maximum rail length | m(in) | 10 (394″) |
Stack-off Allowance Guide
Type | One-way Draw | Two-way Draw | |||||||||||||||||||
Master Roller | Rail Overlap | ||||||||||||||||||||
Straight |
|
|
|
*Number of rollers: 6 pcs per meter. Overlap space for the overlap rail: 500 mm (20″). ℓ: total length. Two-way Draw in the table shows a length of stack-off space for one (half) panel.
Components Parts
Straight: One-way draw

Straight: Two-way draw (Master roller)

Straight: Rail overlap

Straight: Hung from pipes (Master roller)

Installation Dimensions and Diagram
Straight: ceiling single attachment (Master roller)

Straight: ceiling single attachment (Rail overlap)

Straight: ceiling double attachment (Master roller)

Straight: ceiling double attachment (Room side: Rail overlap, Window side: Master roller)

Rails

Theatrac Rails
Size | Product Code |
Silver | |
3.00 m (118″) | 00250018 |
4.00 m (157″) | 00250017 |
Silver
Parts List
Product Name | Product Code | |
TH Ceiling Single Bracket M2 | ![]() | 00510090 |
TH Roller | ![]() | 00250012 |
TH Master Roller M Right(wire) ℓ = 335 mm (13″) | ![]() | 00510092 |
TH Master Roller M Left(wire) ℓ = 335 mm (13″) | ![]() | 00510093 |
TH Pilot Roller M Right(wire) ℓ = 170 mm (6.7″) | ![]() | 00510094 |
TH Pilot Roller M Left(wire) ℓ = 170 mm (6.7″) | ![]() | 00510095 |
TH Pulley Set(wire) | ![]() | 00510097 |
TH Adjuster | ![]() | 00510098 |
Product Name | Product Code | |
TH OT Splice | ![]() | 00250007 |
Wire ø 2.5![]() | 00510079 | |
TH Cord Clip | ![]() | 00510096 |
TH Overlap Bracket | ![]() | 00250022 |
TH Pipe Hanger Bracket for ø 33–50 mm(ø 1.3–2.0″) | ![]() | 00510204 |
Hanger Pipe Installation Aids Installation Aids (available Supertrac) for ø 33–50 mm (ø 1.3–2.0″) | ![]() | 00510203 |
Product Name | Product Code | |||||||||
TH Overlap Installation Kit M
| 00510089 | |||||||||
TH Limit Switch A![]() Two-way draw:10 m (394″) or less One-way draw:5 m (197″) or less Rail overlap (1000 mm/39″):9 m (354″) or less | 00510320 | |||||||||
TH Limit Switch B![]() Two-way draw:10 m (394″) to 20 m (787″) One-way draw:5 m (197″) to 10 m (394″) Rail overlap (500 mm/20″): 9.5 m (374″) to 19 m (748″) | 00510321 |