Home / Products / Super Liberta
Roman shades
Super Liberta
For large windows
Universal Joint
Features
Features
Unique Features
Rail Cross Section
Curved windows are available by using Universal Joint.
Super Liberta guarantees a perfect solution for a large window.
Its synchronous motors allow different sizes of roman shades to go up and down at the same speed.
With joints, one single big motorized roman shade is possible:
up to 10 m (394″) in width and to 9 m (354″) in height.
Maximum weight up to 15 kg (33 lb).
A motor, a controller and other parts do not come into view because all of them are put inside the head rail.
Structure Drawing

No. | Product Name | Materials/Specifications | Color |
① | Head Rail | Aluminum | White |
② | Bracket | Steel | Silver |
③ | Side Cover | Molded resin | White |
④ | Lift Tape | Chemical fiber | White |
⑤ | RS Tape Ring N | Molded resin | Clear |
⑥ | Weight Bar | Steel (within 4000 mm/158″) | White |
⑦ | Power Supply | VCTF 0.75° X 3C (1 m/39″) | White |
⑧ | Connecting Cord | AWG 24 X 6C (0.3 m/12″) with connector | White |
Motor Specifications
Power Source Voltage | V | AC100 | |
Frequency | Hz | 50/60 | |
Current | Operation | A | 0.66 |
Standby | A | 0.05 | |
Power Consumption | Operation | W | 66 |
Standby | W | 5 | |
Operating Voltage | V | DC 12 | |
Operating Consumption | mA | 7 | |
Operating Temperature Range | ˚C | 0–50 (without condensation) | |
Rated RPM | rpm | 40±15% | |
Operating Time | sec/m | 10–15 | |
Rated Running Time | min | 5 |
Bracket (Option)
Style | Product Width | Product Height |
Plain | 1000–10000 mm (39–394″) | 1000–9000 mm (39–354″) |
Sharp (with Rods) | 1000–8400 mm (39–331″) | 1000–6000 mm (39–236″) |
Balloon | 1000–10000 mm (39–394″) | 1000–6000 mm (39–236″) |
Austrian | 1000–7300 mm (39–287″) | 1000–5000 mm (39–197″) |
Notes:
Install the brackets at a distance of between 150 and 200 mm (5.9 and 7.9″) from both ends, and if there are three or more brackets, install them at equal intervals of between 500 and 600 mm (20 and 24″).
Maximum Screen Weight
15.0 kg (33 lb)
*Even if the desired dimensions are available, excess weight may make it impossible to provide the desired shade.
Product Weight
3.2 kg (7.1 lb)
(width: 2000 mm/79″ without screen)
Style Lineup
Plain Style

Sharp Style (with Rods)

Austrian Style

Balloon Style (pleated)

Sharp Style (with Rods)

Austrian Style

Calculation of Total Weight
Product Weight = ①Unit Weight + ②Screen Weight | ||||
①Unit Weight | 1.12 + 0.99 X W / 1000 mm + (N X 0.02) | 1.12 + 0.99 X W / 39″ + (N X 0.02) | ||
②Screen Weight | Plain | a. Fabric weight | Fabric weight (kg/m2) X W / 1000 mm X H / 1000 mm | Fabric weight (kg/m2) X W / 39″ X H / 39″ |
b. Parts weight | (0.28 X W / 1000 mm) + (0.04 X W / 1000 mm X H / 1000 mm) | (0.28 X W / 39″) + (0.04 X W / 39″ X H / 39″) | ||
Sharp (with Rods) | a. Fabric weight | Fabric weight (kg/m2) X W / 1000 mm X H / 1000 mm | Fabric weight (kg/m2) X W / 39″ X H / 39″ | |
b. Parts weight | (0.28 X W / 1000 mm) + (0.23 X W / 1000 mm X H / 1000 mm) | (0.28 X W / 39″) + (0.23 X W / 39″ X H / 39″) | ||
Balloon | a. Fabric weight | Fabric weight (kg/m2) X (W / 1000 mm X H / 1000 mm) X 2 | Fabric weight (kg/m2) X (W / 39″ X H / 39″) X 2 | |
b. Parts weight | (0.09 X W / 1000 mm) + (0.04 X W / 1000 mm X H / 1000 mm) + 0.16 | (0.09 X W / 39″) + (0.04 X W / 39″ X H / 39″) + 0.16 | ||
Austrian | a. Fabric weight | Fabric weight (kg/m2) X (W / 1000 mm X H / 1000 mm) X 3.75 | Fabric weight (kg/m2) X (W / 39″ X H / 39″) X 3.75 | |
b. Parts weight | (0.12 X W / 1000 mm) + (0.04 X W / 1000 mm X H / 1000 mm) + 0.16 | (0.12 X W / 39″) + (0.04 X W / 39″ X H / 39″) + 0.16 |
Stack-up Guide

Style | Recommended Ring Interval | Stack-up Height Dimension (a) | Stack-up Depth Dimension (b) |
Plain | 200 mm(7.9″) | 220 mm (8.7″)+ H/80 mm (3.2″) | 80 mm (3.2″) |
300 mm(11.8″) | 270 mm (11.0″)+ H/120 mm (4.7″) | ||
Sharp (with Rods) | 120 mm(4.7″) | 240 mm (9.4″)+ H/24 mm (.94″) | 100 mm (3.9″) |
150 mm(5.9″) | 270 mm (11.0″)+ H/30 mm (1.2″) | ||
300 mm(11.8″) | 420 mm (17″)+ H/60 mm (2.4″) | ||
Balloon | – | 590 mm (23″)+ H/60 mm (2.4″) | 200 mm (7.9″) |
Austrian | – | 390 mm (15″)+ H/60 mm (2.4″) | 250 mm (9.8″) |
Calculation of Total Weight

No. | Product Name | Materials/Specifications | Color |
① | Head Rail | Aluminum | White |
② | Slide-in Velcro | Chemical fiber | White |
③ | Side Cover | Molded resin | White |
④ | Head Rail Cover | Molded resin | White |
⑤ | Lift Tape | Chemical fiber | White |
⑥ | RS Tape Ring N | Molded resin | Clear |
⑦ | Loop Tape | Chemical fiber | Clear |
⑧ | Tape Adjuster | Molded resin | Clear |
⑨ | Weight Bar | Steel (4000 mm/158″ or less) | White |
Weight Pole | Aluminum (4010 mm/158″ or more) | Silver | |
⑩ | Connecting Cord | AWG 24 X 6C (0.3 m/12″) with connector | White |
⑪ | Power Supply | VCTF 0.75° X 3C (1 m/39″) | White |
Sharp Style (with Rods)

No. | Product Name | Materials/Specifications | Color |
① | Head Rail | Aluminum | White |
② | Slide-in Velcro | Chemical fiber | White |
③ | Side Cover | Molded resin | White |
④ | Head Rail Cover | Molded resin | White |
⑤ | Lift Tape | Chemical fiber | White |
⑥ | Peacock Ring | Molded resin | Clear |
⑦ | Tape Adjuster | Molded resin | Clear |
⑧ | Weight Bar | Steel (4000 mm/158″ or less) | White |
Weight Pole | Aluminum (4010 mm/158″ or more) | Silver | |
⑨ | Connecting Cord | AWG 24 X 6C (0.3 m/12″) with connector | White |
⑩ | Power Supply | VCTF 0.75° X 3C (1 m/39″) | White |
⑪ | Shaper Tape | Chemical fiber | White, Beige, Gray, Brown |
⑫ | Shaper 10 | Molded resin | White |
Universal Joint (for a large window)

Position for the Switch Connection Cord (three type are available)

Balloon Style

No. | Product Name | Materials/Specifications | Color |
① | Head Rail | Aluminum | White |
② | Slide-in Velcro | Chemical fiber | White |
③ | Side Cover | Molded resin | White |
④ | Head Rail Cover | Molded resin | White |
⑤ | Lift Tape | Chemical fiber | White |
⑥ | RS Tape Ring N | Molded resin | Clear |
⑦ | Loop Tape | Chemical fiber | Clear |
⑧ | Tape Adjuster | Molded resin | Clear |
⑨ | Weight | Lead | White |
⑩ | Connecting Cord | AWG 24 X 6C (0.3 m/12″) with connector | White |
⑪ | Power Supply | VCTF 0.75° X 3C (1 m/39″) | White |
Product Length | Frill Length |
1000–2200 mm(39–87″) | 120 mm (4.7″) |
2210–3000 mm(87–118″) | 160 mm (6.3″) |
3010–6000mm(119–236″) | 200 mm (7.9″) |
Austrian Style
No. | Product Name | Materials/Specifications | Color |
① | Head Rail | Aluminum | White |
② | Slide-in Velcro | Chemical fiber | White |
③ | Side Cover | Molded resin | White |
④ | Head Rail Cover | Molded resin | White |
⑤ | Lift Tape | Chemical fiber | White |
⑥ | RS Tape Ring N | Molded resin | Clear |
⑦ | Loop Tape | Chemical fiber | Clear |
⑧ | Tape Adjuster | Molded resin | Clear |
⑨ | Weight | Lead | White |
⑩ | Guide Cord | Chemical fiber (W: 4000 mm/158″ or less) | White |
Guide Wire | Stainless (W: 4010 mm/158″ or more) | Silver | |
⑪ | Install Kid | Stainless | Silver |
⑫ | Connecting Cord | AWG 24 X 6C (0.3 m/12″) with connector | White |
⑬ | Power Supply | VCTF 0.75° X 3C (1 m/39″) | White |
Structure Drawing
Front View


Two Curves
