Home / Products / ATF45-RS
Roman shades
ATF45-RS
High torque motor
For larger window
Features
Features
- Perfect fit for large and high windows.
- 4500 mm (177″) wide is possible with Intermediate Bracket.
Unique Features
It has various features:
- With a high torque motor, ATF 45-RS performs a smooth operation.
- Fit for a large or high window: up to 4 m (158″) in width or 4 m (158″) in height.
Structure Drawing


Components and Materials
No. | Components | Material | |
① | ATF45 Side Bracket | Steel | |
② | ATF45-N Pipe End | Steel + Zinc die-cast | |
③ | Freel Head Rail | Aluminum | |
④ | RS Slide-in Velcro | Polypropylene | |
⑤ | ATF45-N Tubular Motor Set | Motor | – |
⑥ | Drive | Polyacetal resin | |
⑦ | Limit Crown | Polyacetal resin | |
⑧ | Lift Cord Ø 1.2 | Polyester fiber |
No. | Components | Material |
⑨ | RS Weight Bar 25 | Steel |
⑩ | RS Weight Bar Cap 25 | Polyethylene resin |
⑪* | ATF45-RS Intermediate Bracket | Steel+Polyacetal resin |
⑫ | ATF45 Roller Pipe Ø 60 | Aluminum |
⑬ | ATF45-RS Recoiling Pulley | Polyacetal resin |
⑭ | Freel Bracket | Polyacetal resin |
⑮ | Freel Head Cap | Polyacetal resin |
Motor Specifications
Power Source Voltage | V | AC220−230 |
Frequency | Hz | 50/60 |
Current | A | 0.77 |
Power Consumption | W | 170 |
Rated Torque | Nm | 5 |
Rated RPM | rpm | 24/29 |
Rated Running Time | min | 4 |
Ambient Temperature | °C | -10–40 |
Maximum Screen Weight
6.3 kg (14 lb)
(width: 2000 mm/79″ without screen)
Add Your Heading Text Here
6.3 kg (14 lb)
(width: 2000 mm/79″ without screen)
Recommended Number of Lift Cords
Product Width | 800–900 mm (32–35″) | 910–1400 mm (36–55″) | 1410–1900 mm (56–74″) | 1910–2400 mm (75–94″) | 2410–2900 mm (95–114″) | 2910–3400 mm (115–133″) | 3410–3900 mm (134–153″) | 3910–4000 mm (154–158″) |
Number of Lift Cords | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Stack-up Guide

Style | Product Height | Recommended Ring Interval | Stack-up Height Dimension (a) | Stack-up Depth Dimension (b) |
Plain | –3000mm (118″) | 200mm(7.9″) | 250mm (9.8″)+ H/80mm (3.2″) | 80mm (3.2″) |
–4000mm (158″) | 300mm(11.8″) | 333mm (13″)+ H/120mm (4.7″) | ||
Plain with Rods | –1500mm (59″) | 120mm(4.7″) | 270mm (11″)+ H/24mm (.94″) | 100mm (3.9″) |
–3000mm (118″) | 150mm(5.9″) | 300mm (11.3″)+ H/30mm (1.2″) | ||
–4000mm (158″) | 300mm(11.8″) | 480mm (19″)+ H/60mm (2.4″) | ||
Balloon | –4000mm (158″) | 150mm(5.9″) | 650mm (26″)+ H/60mm (2.4″) | 200mm (7.9″) |
Overall Structure Drawing



Basic Wiring and Connecting Diagram
Single Operation
Basic Wiring Diagram

Basic Connecting Diagram

FM Remote Operation

Simultaneous Operation
Basic Connecting Diagram

Basic Connecting Diagram

Exploded View

Parts and Components
Item No. | Product Name | Product Width | |||
800–900 mm (32–35″) | 910–1400 mm (36–55″) | 1410–1900 mm (56–74″) | 1910–2400 mm (75–94″) | ||
80000280 | ATF45-N Tubular Motor | 1 pc | |||
61940007 | ATF45 Roller Pipe Ø 60 6000 mm (236″) | W – 70 mm (2.8″) x 1 pc | |||
80000278 | ATF45-N Limit Crown | 1 pc | |||
80000281 | ATF45-N Drive | 1 pc | |||
80000279 | ATF45-N Pipe End | 1 pc | |||
60700237 | ATF45 Side Bracket | 2 pcs | |||
63570003 | Split Pin | 2 pcs | |||
60700228 | Tapping Screw for Plastic Ø 4.0 x 8 | 1 pc | |||
63200070 | Tapping Screw TS 3 x 10 | 2 pcs | |||
04960002 | ATF45-RS Recoiling Pulley | 3 | 4 | 5 | 6 |
60680128 | Lift Cord Ø 1.2 | 5 m (197″) x 3 pcs | 5 m (197″) x 4 pcs | 5 m (197″) x 5 pcs | 5 m (197″) x 6 pcs |
03780007 /03780001 | Freel Head Rail | W – 4 mm (.16″) x 1 pc | |||
01320263 | RS Slide-in Velcro | W – 4 mm (.16″) x 1 pc | |||
03780003 | Freel Head Cap | 2 pcs | |||
03780004 | Freel Bracket | ((W – 200 mm) / 600 mm) pcs, ((W – 7.9″) / 24″) pcs | |||
04960003 | ATF45-RS Intermediate Bracket | – W 2500 mm (98″): none, W 2510–4000 mm (99–158″): 1pc | |||
01710023 | RS Weight Bar Cap 25 | 2pcs | |||
01320267 /01710022 | RS Weight Bar 25 | W – 50 mm (2.0″) x 1 pc |
Item No. | Product Name | Product Width | |||
2410–2900 mm (95–114″) | 2910–3400 mm (115–133″) | 3410–3900 mm (134–153″) | 3910–4000 mm (154–158″) | ||
80000280 | ATF45-N Tubular Motor | 1 pc | |||
61940007 | ATF45 Roller Pipe Ø 60 6000 mm (236″) | W – 70 mm (2.8″) x 1 pc | |||
80000278 | ATF45-N Limit Crown | 1 pc | |||
80000281 | ATF45-N Drive | 1 pc | |||
80000279 | ATF45-N Pipe End | 1 pc | |||
60700237 | ATF45 Side Bracket | 2 pcs | |||
63570003 | Split Pin | 2 pcs | |||
60700228 | Tapping Screw for Plastic Ø 4.0 x 8 | 1 pc | |||
63200070 | Tapping Screw TS 3 x 10 | 2 pcs | |||
04960002 | ATF45-RS Recoiling Pulley | 7 | 8 | 9 | 10 |
60680128 | Lift Cord Ø 1.2 | 5 m (197″) x 7 pcs | 5 m (197″) x 8 pcs | 5 m (197″) x 9 pcs | 5 m (197″) x 10 pcs |
03780007 /03780001 | Freel Head Rail | W – 4 mm (.16″) x 1 pc | |||
01320263 | RS Slide-in Velcro | W – 4 mm (.16″) x 1 pc | |||
03780003 | Freel Head Cap | 2 pcs | |||
03780004 | Freel Bracket | ((W – 200 mm) / 600 mm) pcs, ((W – 7.9″) / 24″) pcs | |||
04960003 | ATF45-RS Intermediate Bracket | – W 2500 mm (98″): none, W 2510–4000 mm (99–158″): 1pc | |||
01710023 | RS Weight Bar Cap 25 | 2pcs | |||
01320267 /01710022 | RS Weight Bar 25 | W – 50 mm (2.0″) x 1 pc |
Parts List
Product Name | Product Code |
ATF45-N Tubular Motor![]() | 80000280 |
ATF45 Roller Pipe Ø 60 6000 mm ![]() | 61940007 |
ATF45-N Limit Crown![]() | 80000278 |
ATF45-N Drive![]() | 80000281 |
ATF45-N Pipe End![]() | 80000279 |
ATF45 Side Bracket![]() | 60700237 |
Split Pin![]() | 63570003 |
Product Name | Product Code | |
Freel Head Cap![]() | 03780003 | |
Freel Bracket![]() | 03780004 | |
ATF45-RS Intermediate Bracket ![]() | 04960003 | |
RS Weight Bar Cap 25![]() | 01710023 | |
RS Weight Bar 25![]() | 3000 mm | 01320267 |
4000 mm | 01710022
|
Product Name | Product Code | |
Tapping Screw for Plastic Ø 4.0 x 8 ![]() | 60700228 | |
Tapping Screw TS 3 x 10![]() | 63200070 | |
ATF45-RS Recoiling Pulley![]() | 04960002 | |
Lift Cord Ø 1.2![]() | 60680128 | |
Freel Head Rail![]() | 4000 mm | 03780001 |
RS Slide-in Velcro![]() | 01320263 |