Home / Products / Ti-1029B/S
Roller Blinds
Ti-1029
Smooth operation.
Spring Drive System

Features
Features
Light and smooth operation.
- Ti-1029B, operates with the Ball Chain.
- Ti-1029S equips the speed adjustment dial with its Spring Drive System.
- These two systems enable light and smooth operation of the blind.

Ti-1029B
Ball Chain Drive System
- It is available for small or large window at a wide range.
- Ti-1029B has Set Bar or Side Bracket types.
Maximum Screen Weight | 2.7 kg (6.0 lb) | |
Allowable Size | Product Width (W) | 300 mm (12″) to 2000 mm (79″) |
Product Height (H) | 300 mm (12″) to 3000 mm (118″) | |
Ratio (W : H) | 1 : 3 (limit) |
Notes: Regarding allowable size (W, H, Ratio), depending on material and weight, the screen may get wrinkled, curled or frayed. Allowable screen size is different according to the screen material.

Ti-1029S
Spring Drive System
- Just pull down the pull set, and the blind stops at anywhere you want. To raise the screen, pull the pull set just a little. The blind rolls up at the same speed without acceleration.
- Speed adjustable for roll up screen.
- Ti-1029S has Set Bar type only.
Maximum Screen Weight | 1.8 kg (4.0 lb) | |
Allowable Size | Product Width (W) | 450 mm (18″) to 2000 mm (79″) |
Product Height (H) | 300 mm (12″) to 3000 mm (118″) | |
Ratio (W : H) | 1 : 3 (limit) |
Note: Regarding allowable size (W, H, Ratio), depending on material and weight, the screen may get wrinkled, curled or frayed. Allowable screen size is different according to the screen material.
Operation position changing at right or left For product type: Ti-1029B
- Operation position is possible to change at right or left, because mounting parts are common at both types.
- The speed adjustment dial, which is provided as standard equipment, makes it possible to adjust how fast the screen rises, without using any tools and without detaching the roller blind.

Speed adjustment dial For product type: Ti-1029S
- The speed adjustment dial, which is provided as standard equipment, makes it possible to adjust how fast the screen rises, without using any tools and without detaching the roller blind.

Fastening Plate (Option) For product type: Ti-1029B Ti-1029S
- Exchange of screen is possible by Fastening Plate.
- It is possible to remove from the unit, and screen can be washed. (For the washable type screen.)

Lineup
Lineup
Ti-1029B
Set Bar Type

Side Bracket Type

- Blinds up to 2000 mm (79″) width and 3000 mm (118″) height with 2.7 kg (6.0 lb) screen weight are possible.
- With Set Bar type, installation is very simple. Mounting the brackets first and then snap the blind onto the brackets.
Ti-1029S
Set Bar Type
- No irritation to stop the blind. The mechanism assures you to
stop the blind anywhere as you want. - With Set Bar type, installation is very simple. Mounting the brackets first and then snap the blind onto the brackets.

Structure Drawing - Ti-1029B
Product View
Side Bracket Type
Side Bracket Type
Components and Materials
No. | Components | Material |
① | Set Bar | Aluminum |
② | Roller Pipe | Aluminum |
③ | Chain Pulley | Steel, Molded resin |
④ | Pipe End | SUS, Molded resin |
⑤ | End Side Holder | Steel, Molded resin |
⑥ | Side Holder Cover | Molded resin |
⑦ | Plastic Ball Chain | Molded resin |
⑧ | Plastic Ball Chain Connector | Molded resin |
No. | Components | Material |
⑨ | Weight Bar | Molded resin |
⑩ | MT03 Weight Bar Cap | Molded resin |
⑪ | Bracket | Steel, Molded resin |
⑫ | Chain Side Holder Plate | Steel |
Exploded View

Bracket
Set Bar type only.

Product Width | Number of Bracket |
1300 mm (51″) or less | 2 |
1305 mm (51″) or more | 3 |
Weight Bar
Non wrapping type

Set Bar type only.

Specifications
Side Bracket Type | Set Bar Type | ||
Maximum Screen Weight | 2.7 kg (6.0 lb) | ||
Product Weight | 1.8 kg (4.0 lb) | 2.2 kg (4.9 lb) | |
(Width: 2000 mm/79″ without screen) Ex.: Ball Chain length is 3000 mm (118″) | |||
Allowable Size | Product Width (W) | 300 mm (11.8″) to 2000 mm (78.7″) | |
Product Height (H) | 300 mm (11.8″) to 3000 mm (118″) | ||
Ratio (W : H) | 1 : 3 (limit) |
Structure Drawing—Ti-1029S
Product View
Side Bracket Type

Components and Materials
No. | Components | Material |
① | Set Bar | Aluminum |
② | Roller Pipe | Aluminum |
③ | Pipe End | Steel, Molded resin |
④ | End Side Holder | Steel, Molded resin |
⑤ | Side Holder Cover | Molded resin |
⑥ | Weight Bar | Molded resin |
No. | Components | Material |
⑦ | MT03 Weight Bar Cap | Molded resin |
⑧ | Bracket | Steel, Molded resin |
⑨ | Spring Side Holder | Steel, Molded resin |
⑩ | Pull Set | Molded resin |
⑪ | Spring Set | Steel, Molded resin |
Exploded View

Bracket
Set Bar type only.

Product Width | Number of Bracket |
1300 mm (51″) or less | 2 |
1305 mm (51″) or more | 3 |
Weight Bar
Non wrapping type

Set Bar type only.

Specifications
Set Bar Type | ||
Maximum Screen Weight | 1.8 kg (4.0 lb) | |
Product Weight | 1.7 kg (3.7 lb) | |
(Width: 2000 mm/79″ without screen) Ex.: Spring Set D | ||
Allowable Size | Product Width (W) | 450 mm (17.7″) to 2000 mm (78.7″) |
Product Height (H) | 300 mm (11.8″) to 3000 mm (118″) | |
Ratio (W : H) | 1 : 3 (limit) |
Notes: Regarding allowable size (W, H, Ratio), depending on material and weight, the screen may get wrinkled, curled or frayed. Allowable screen size is different according to the screen material.
Typical Roll-up Diameter
Installation Dimensions
Ceiling attachment

Wall attachment

Product | a | |
Ti-1029B | Side Bracket Type | 41 mm (1.6″) |
Set Bar Type | 44 mm (1.7″) | |
Ti-1029S | Set Bar Type | 44 mm (1.7″) |
Set Bar Type For product type: Ti-1029B Ti-1029S
![]() |
400 mm (16”) | 800 mm (32”) | 1200 mm (47”) | 1600 mm (63”) | 2000 mm (79”) | 2400 mm (94”) | 2800 mm (110”) | 3000 mm (118”) | |
A | –0.20 mm | 31 mm (1.2″) | 33 mm (1.3″) | 34 mm (1.3″) | 36 mm (1.4″) | 37 mm (1.5″) | 38 mm (1.5″) | 40 mm (1.6″) | 40 mm (1.6″) |
B | 0.21–0.30 mm | 32 mm (1.3″) | 35 mm (1.4″) | 37 mm (1.5″) | 39 mm (1.5″) | 41 mm (1.6″) | 42 mm (1.7″) | 44 mm (1.7″) | 45 mm (1.8″) |
C | 0.31–0.40 mm | 33 mm (1.3″) | 36 mm (1.4″) | 39 mm (1.5″) | 41 mm (1.6″) | 44 mm (1.7″) | 46 mm (1.8″) | 48 mm (1.9″) | 49 mm (1.9″) |
D | 0.41–0.50 mm | 34 mm (1.3″) | 38 mm (1.5″) | 41 mm (1.6)” | 44 mm (1.7″) | 47 mm (1.9″) | 49 mm (1.9″) | 52 mm (2.0″) | 53 mm (2.1″) |
E | 0.51–0.60 mm | 35 mm (1.4″) | 39 mm (1.5″) | 43 mm (1.7″) | 46 mm (1.8″) | 50 mm (2.0″) | 53 mm (2.1″) | 55 mm (2.2″) | 57 mm (2.2″) |
F | 0.61–0.70 mm | 36 mm (1.4″) | 41 mm (1.6″) | 45 mm (1.8″) | 49 mm (1.9″) | 52 mm (2.0″) | 56 mm (2.2″) | — | — |
G | 0.71–0.80 mm | 37 mm (1.5″) | 42 mm (1.7″) | 47 mm (1.9″) | 51 mm (2.0″) | 55 mm (2.2″) | — | — | — |
H | 0.81–0.90 mm | 38 mm (1.5″) | 44 mm (1.7″) | 49 mm (1.9″) | 53 mm (2.1″) | 57 mm (2.2″) | — | — | — |
I | 0.91–1.00 mm | 39 mm (1.5″) | 45 mm (1.8″) | 50 mm (2.0″) | 55 mm (2.2″) | — | — | — | — |
J | 1.01–1.10 mm | 40 mm (1.6″) | 46 mm (1.8″) | 52 mm (2.0″) | 57 mm (2.2″) | — | — | — | — |
K | 1.11–1.20 mm | 41 mm (1.6″) | 48 mm (1.9″) | 54 mm (2.1″) | — | — | — | — | — |
L | 1.21–1.37 mm | 42 mm (1.7″) | 50 mm (2.0″) | 56 mm (2.2″) | — | — | — | — | — |
Set Bar Type For product type: Ti-1029B Ti-1029S
![]() |
400 mm (16”) | 800 mm (32”) | 1200 mm (47”) | 1600 mm (63”) | 2000 mm (79”) | 2400 mm (94”) | 2800 mm (110”) | 3000 mm (118”) | |
A | –0.20 mm | 31 mm (1.2″) | 33 mm (1.3″) | 34 mm (1.3″) | 36 mm (1.4″) | 37 mm (1.5″) | 38 mm (1.5″) | 40 mm (1.6″) | 40 mm (1.6″) |
B | 0.21–0.30 mm | 32 mm (1.3″) | 35 mm (1.4″) | 37 mm (1.5″) | 39 mm (1.5″) | 41 mm (1.6″) | 42 mm (1.7″) | 44 mm (1.7″) | 45 mm (1.8″) |
C | 0.31–0.40 mm | 33 mm (1.3″) | 36 mm (1.4″) | 39 mm (1.5″) | 41 mm (1.6″) | 44 mm (1.7″) | 46 mm (1.8″) | 48 mm (1.9″) | 49 mm (1.9″) |
D | 0.41–0.50 mm | 34 mm (1.3″) | 38 mm (1.5″) | 41 mm (1.6″) | 44 mm (1.7″) | 47 mm (1.9″) | 49 mm (1.9″) | 52 mm (2.0″) | 53 mm (2.1″) |
E | 0.51–0.60 mm | 35 mm (1.4″) | 39 mm (1.5″) | 43 mm (1.7″) | 46 mm (1.8″) | 50 mm (2.0″) | 53 mm (2.1″) | 55 mm (2.2″) | 57 mm (2.2″) |
F | 0.61–0.70 mm | 36 mm (1.4″) | 41 mm (1.6″) | 45 mm (1.8″) | 49 mm (1.9″) | 52 mm (2.0″) | 56 mm (2.2″) | 59 mm (2.3″) | 60 mm (2.4″) |
G | 0.71–0.80 mm | 37 mm (1.5″) | 42 mm (1.7″) | 47 mm (1.9″) | 51 mm (2.0″) | 55 mm (2.2″) | 58 mm (2.3″) | 62 mm (2.4″) | 63 mm (2.5″) |
H | 0.81–0.90 mm | 38 mm (1.5″) | 44 mm (1.7″) | 49 mm (1.9″) | 53 mm (2.1″) | 57 mm (2.2″) | 61 mm (2.4″) | 65 mm (2.6″) | 67 mm (2.6″) |
I | 0.91–1.00 mm | 39 mm (1.5″) | 45 mm (1.8″) | 50 mm (2.0″) | 55 mm (2.2″) | 60 mm (2.4″) | 64 mm (2.5″) | 68 mm (2.7″) | 69 mm (2.7″) |
J | 1.01–1.10 mm | 40 mm (1.6″) | 46 mm (1.8″) | 52 mm (2.0″) | 57 mm (2.2″) | 62 mm (2.4″) | 66 mm (2.6″) | 70 mm (2.8″) | — |
K | 1.11–1.20 mm | 41 mm (1.6″) | 48 mm (1.9″) | 54 mm (2.1″) | 59 mm (2.3″) | 64 mm (2.5″) | 69 mm (2.7″) | — | — |
L | 1.21–1.37 mm | 42 mm (1.7″) | 50 mm (2.0″) | 56 mm (2.2″) | 62 mm (2.4″) | 68 mm (2.7″) | — | — | — |
Please contact our local agent for another size.
Parts List
Product Name | Ti-1029 B | Ti-1029 S | Product Code | ||
Side Bracket Type | Set Bar Type | Set Bar Type | |||
Set Bar 2800 mm ![]() | White | ー | ○ | ○ | 30005419 |
Roller Pipe 2000 mm ![]() | ○ | ○ | ○ | 30005418 | |
Spring Set ![]() | A | ー | ー | ○ | 30005425 |
B | 30005426 | ||||
C | 30005427 | ||||
D | 30005428 | ||||
E | 30005429 | ||||
F | 30005430 | ||||
Chain Pulley ![]() | White | ○ | ○ | ー | 30005421 |
Pipe End ![]() | ○ | ○ | ○ | 30005423 | |
Chain Side Holder Plate ![]() | ○ | ○ | ー | 30005420 | |
End Side Holder ![]() | ○ | ○ | ○ | 30005422 | |
Spring Side Holder ![]() | ー | ー | ○ | 30005424 | |
Side Holder Cover ![]() | White | ○ | ○ | ○ | 30005437 |
Bracket ![]() | ー | ○ | ○ | 30005434 | |
Plastic Ball Chain ![]() | White | ○ | ○ | ー | 30005438 |
Plastic Ball Chain ![]() | White | ○ | ○ | ー | 30005439 |
Weight Bar 2000 mm ![]() | White | ○ | ○ | ○ | 30005433 |
MT03 Weight Bar Cap ![]() | White | ○ | ○ | ○ | 30005440 |
MT03 Bottom Inner Bar ![]() | 2000mm | ○ | ○ | ○ | 30005441 |
Pull Set ![]() *For non wrapping type | ー | ー | ○ | 30005431 | |
Winder ![]() | ー | ー | ○ | 30005432 | |
Fastening Plate for Pipe ![]() | ○ | ○ | ○ | 30005435 | |
Fastening Plate for Screen ![]() | ○ | ○ | ○ | 30005436 |